- Professional Services
- Managed Services
- Programming Services
- IT Support Services
- Design & FX Services
- Products
- Web-Based Software That Works
- Omni-Web
- Compare All Omni-Web Packages
- Compare Omni-Web Packages
- Compare Omni-Web Packages - Enterprise
- Omni-Web Genesys II CMS
- Omni-Web Encounter II CMS
- Omni-Web Horizons II CMS
- Omni-Web Palladium Enterprise Server with Horizons II CMS
- Omni-Web Tertullian Enterprise Server with Horizons II CMS
- Omni-Web Constellation II Enterprise Server with Horizons II
- Mission-Works
- The Fire Engine
| Previous Page |
Compare Omni-Web Packages - Enterprise |
| Palladium II Enterprise w/ Horizons II CMS | Tertullian II Enterprise w/ Horizons II CMS | Constellation II Enterprise w/ Horizons II CMS | |
| Monthly Price: | $1,672.00 | $5,397.50 | $9,089.38 |
| Competitor's Price: | $8,250+ | $24,750+ | $35,000+ |
| Disk Space / Bandwidth | 25GB / 25GB | 75GB / 75GB | 150GB / 150GB |
| Web Pages | Unlimited | Unlimited | Unlimited |
| Upgradable | |||
| Biz-Works (Lite) | |||
| Number of Records | 2,500 | 7,500 | 10,000 |
| "Gold" Custom Design Pkgs Included | 1 | 2 | 3 |
| Unlimited Access to Mission-Works Resource Portal | |||
| Basic Secure Portal for File, Report, Communications Distribution | |||
| Advanced Rich Text Editor (wysiwyg) | |||
| 25+ Free Design Templates / Every Color Scheme Desired | |||
| 2,000,000 Free Images / Clip Art Library | |||
| File Manager | |||
| Image Manager | |||
| Photo Albums | |||
| FAQ Module with Intelligent Rating System | |||
| RSS News / Content Feed Aggregator | |||
| Advanced RSS Multi-Mode Syndication System | |||
| Image Resampler | |||
| Friendly URLs | |||
| You Tube Integration | |||
| Facebook Connect Socialization Module | |||
| MySpace Connect Socialization Module | |||
| Twitter Connect Socialization Module | |||
| Advanced Forms Module with OpenID | |||
| Advanced Poll Module | |||
| Advanced Blog Module | |
||
| Advanced Forms Module | |||
| Events Management Module | |
||
| Advanced Events Management Module | |||
| Calendar Module with i-Cal | |
|
|
| Advanced Master Calendaring System with i-Cal | |||
| Google Search Engine Module | |
||
| Google Ad Words Module |
|||
| Google SEO-5 Service Included |
|||
| Pictorial Directories | |
||
| Audio Podcast Module | |
||
| Announcements & PR Module | |
||
| Forums Module | |
|
|
| eCommerce | |
||
| Secure Credit Card Gateway (upon acceptance of application) | |
||
| T-Commerce On-Line Store | |||
| Omni-Cart / e-Commerce Shopping Cart | (optional) |
(optional) |
|
| Message Manager Module | |||
| Site Security & Approval Module | |||
| Robust Web Site Reporting | |||
| Video Module | |||
| Language Translation Module | |||
| MARCOM - 4 Service | |||
| Divisional Templates for Branding | Unlimited | Unlimited | Unlimited |
| Small Groups Module | Unlimited | Unlimited | Unlimited |
| Number of Free eMail Accounts & Web Mail / Branded with YOUR Domain | 50 (upgrades optional) |
150 (upgrades optional) |
300 (upgrades optional) |
| Number of PCs with PC Prescription (PCRx) Technical Desktop Support | 50 (upgrades optional) |
150 (upgrades optional) |
300 (upgrades optional) |
| Free Domain Management | up to 3 domains | up to 10 domains | up to 20 domains |
| Domains | 50 | 150 | 300 |
| Sub Domains | 50 | 150 | 300 |
| Association Sites | 50 | 150 | 300 |
| Mass Mail Distribution Accounts | Unlimited | Unlimited | Unlimited |
| eNewsletter / eNews Blog System | (1000 subscribers included) |
(3000 subscribers included) |
(6000 subscribers included) |
In a world of technology ...... we offer a world of solutions!
TQINET
"Yours to Count On"



