- Professional Services
- Managed Services
- Programming Services
- IT Support Services
- Design & FX Services
- Products
- Web-Based Software That Works
- Omni-Web
- Compare All Omni-Web Packages
- Compare Omni-Web Packages
- Compare Omni-Web Packages - Enterprise
- Omni-Web Genesys II CMS
- Omni-Web Encounter II CMS
- Omni-Web Horizons II CMS
- Omni-Web Palladium Enterprise Server with Horizons II CMS
- Omni-Web Tertullian Enterprise Server with Horizons II CMS
- Omni-Web Constellation II Enterprise Server with Horizons II
- Mission-Works
- The Fire Engine
| Previous Page |
Compare Omni-Web Packages |
| Genesys II | Encounter II | Horizons II | |
| Monthly Price: | $15.95 | $99.95 | $280.00 |
| Competitor's Price: | $29.95+ | $139.95+ | $480.95+ |
| Disk Space / Bandwidth | 500MB / 500MB | 500MB / 500MB | 500MB / 500MB |
| Web Pages | Unlimited | Unlimited | Unlimited |
| Upgradable | |||
| Biz-Works (Lite) |
|
||
| Number of Records | N/A | N/A | N/A |
| "Gold" Custom Design Pkgs Included | (optional) |
(optional) |
|
| Unlimited Access to Mission-Works Resource Portal | |||
| Basic Secure Portal for File, Report, Communications Distribution | (optional) |
(optional) |
|
| Advanced Rich Text Editor (wysiwyg) | |||
| 25+ Free Design Templates / Every Color Scheme Desired | |||
| 2,000,000 Free Images / Clip Art Library | |||
| File Manager | |||
| Image Manager | |||
| Photo Albums | |||
| FAQ Module with Intelligent Rating System | |||
| RSS News / Content Feed Aggregator | |||
| Advanced RSS Multi-Mode Syndication System | (optional) |
||
| Image Resampler | |||
| Friendly URLs | |||
| You Tube Integration | (optional) |
||
| Facebook Connect Socialization Module | (optional) |
||
| MySpace Connect Socialization Module | (optional) |
||
| Twitter Connect Socialization Module | (optional) |
||
| Advanced Forms Module with OpenID | (optional) |
||
| Smart-Tips Mouse-over Module | |||
| Advanced Pop-Up Info Module | |||
| Poll Module | (advanced) |
(advanced) |
|
| Advanced Blog Module | |||
| Advanced Forms Module | (optional) |
||
| Events Management Module | |||
| Advanced Events Management Module | (optional) |
||
| Advanced Block Creator Module | |||
| Advanced Panels Module | |||
| Calendar Module with i-Cal | |||
| Advanced Master Calendaring System with i-Cal | |||
| Google Search Engine Module | |||
| Google Ad Words Module |
(optional) |
||
| Google SEO-5 Service Included |
(optional) |
||
| Pictorial Directories | |||
| Audio Podcast Module | (optional) |
||
| Announcements & PR Module | |||
| Forums Module | (optional) |
||
| eCommerce | (optional) |
|
|
| Secure Credit Card Gateway (upon acceptance of application) | (optional) |
||
| T-Commerce On-Line Store | (optional) |
||
| Omni-Cart / e-Commerce Shopping Cart | (optional) |
||
| Message Manager Module | (optional) |
||
| Site Security & Approval Module | (optional) |
||
| Robust Web Site Reporting | |||
| Video Module | (optional) |
||
| Language Translation Module | (optional) |
||
| MARCOM - 4 Service | |||
| Divisional Templates for Branding | (optional) |
7 | |
| Small Groups Module | (optional) |
25 | |
| Number of Free eMail Accounts & Web Mail / Branded with YOUR Domain |
3 |
7 (upgrades optional) |
15 (upgrades optional) |
| Number of PCs with PC Prescription (PCRx) Technical Desktop Support | 3 (upgrades optional) |
7 (upgrades optional) |
15 (upgrades optional) |
| Free Domain Management | |||
| Domains | 7 | ||
| Sub Domains | (optional) |
7 | |
| Association Sites | |||
| Mass Mail Distribution Accounts | (optional) |
7 | |
| eNewsletter / eNews Blog System | (optional) |
In a world of technology ...... we offer a world of solutions!
TQINET
"Yours to Count On"



